MATTRESS SIZE CHART
COMMON MATTRESS NAME | METRIC | IMPERIAL |
---|---|---|
Crib | 68.6 x 132 cm | 27 x 52 in |
Twin or Single | 96.5 x 189 cm | 38 x 74 1/2 in |
Twin Extra Long | 96.5 x 202 cm | 38 x 79 1/2 in |
Double or Full | 134.5 x 189 cm | 53 x 74 1/2 in |
Queen | 152.5 x 202 cm | 60 x 79 1/2 in |
Split Queen 2 Mattresses | 76 x 202 cm | 30 x 79 1/2 in |
RV Queen | 152.5 x 189 cm | 60 x 75 in |
King or Eastern King | 193 x 202 cm | 76 x 79 1/2 in |
California King | 183 x 212 cm | 72 x 83 1/2 in |
Split King( 2 Twin XL Mattresses)
|
96.5 x 202 cm
|
38 x 79 1/2 in
|
CUSTOM SIZING
Custom sizing has come in demand a lot more in the mattress industry over the last 15 years. European designed furniture has increased in popularity, the same can be said for the purchase of antique beds and heirloom furniture passed down. Hevea House Mattress & Co. has sourced the highest quality mattress brands in North America for custom sizing. our team of Specialists are here to assist you every step.
If you have any questions please contact us at ...
905-339-2424 or toll free at +1-855-656-2424
Email - heveahouseoakville@gmail.com